
Tables from C. W. Gower's
"The Pike's Peak Gold Rush and the
Smoky Hill Route, 1859-1860"
First table:
TABLE OF DISTANCES
FROM
Atchison to the Gold Mines,
VIA THE
First Standard Parallel Route to the Republican Fork of the Kansas
river, thence following the trail of Col. Fremont on his ex-
plorations in 1843, to Cherry Creek and the Mines.
------------
Compiled from Col. Fremont's Surveys, and the most reliable information derived from the
traders across the Great Plains.
==============================================================================================
FROM ATCHISON TO |MILES|TOTAL| REMARKS.
----------------------------------------------------------------------------------------------
Lancaster, | 9 | |Settlement, provisions and grass.
Muscotah, on Grasshopper, | 11 | 20 |Settlement, provisions and grass.
Eureka | 11 | 31 |Settlement, provisions and grass.
Ontario, on Elk Creek, | 10 | 41 |Settlement, provisions and grass.
American, on Soldier's Creek, | 9 | 50 |Settlement, provisions and grass.
Vermillion City, | 25 | 75 |Settlement, provisions and grass.
Crossing of Big Blue, | 3 | 78 |Heavy timber and grass.
Little Blue Creek, | 17 | 95 |Timber and grass.
Head of do do, | 23 | 118 |Wood, water and grass.
Republican Fork, | 12 | 130 |Col. Fremont describes this section as "affording
do do crossing, | 2 | 132 |an excellent road, it being generally over high and
Branch of Solomon's Fork, | 38 | 170 |level prairies,with numerous streams,which are well
Leaves do do do | 75 | 215 |timbered with ash, elm, and very heavy oak, and
Branch of Republican Fork, | 15 | 260 |abounding in herds of buffalo, elk and antelope."
Following up Rep. to its head,| 190 | 450 |Heavy timber and grass along the course
Beaver Creek, | 23 | 473 |Wood, grass and buffalo.
Bijou Creek, | 22 | 495 |Wood, grass and buffalo.
Kioway Creek, | 15 | 510 |The route from this point to the mines runs thro'
Cherry Creek and the Mines, | 25 | 535 |a country well timbered and watered, with luxuri-
| | |ent grass and plenty of wild game.
==============================================================================================
ROUTE FROM ATCHISON
VIA
The Great Military Road to Salt Lake, and Col. Fre-
mont's Route in 1841.
==============================================================================================
FROM ATCHISON TO |MILES|TOTAL| REMARKS,
----------------------------------------------------------------------------------------------
Mormon Grove, | 31 | |Junction of the Great Military road,
Lancaster, | 51 | 9 |Provisions and grass.
Huron, (*crossing Greasshoper,)| 4 | 13 |Provisions and grass.
Kennekuk, do main do, | 10 | 23 |First Salt Lake Mail Station.
Capioma, (Walnut Creek,) | 17 | 40 |Provisions, timber and grass.
Richmond, (head of Nemaha,) | 15 | 55 |Provisions, timber and grass.
Marysville, | 40 | 95 |Salt Lake Mail Station and provisions.
Small Creek on Prairie, | 10 | 105 |Water and grass.
do do, | 10 | 115 |Luxurient grass.
do do, | 7 | 122 |Water and grass.
Wyth Creek, | 7 | 129 |Wood and grass.
Big Sandy Creek, | 13 | 142 |Wood and grass.
Dry Sandy Creek, | 17 | 159 |Wood and luxurient grass.
Little Blue river, | 12 | 171 |Heavy timber.,
Road leaves Little Blue, | 44 | 215 |Wood and grass,
Small Creek, | 7 | 222 |Wood and grass.
Platte River, | 17 | 239 |Wood, grass and buffalo.
Ft. Kearney, | 10 | 249 |Salt Lake Main Station and provisions.
17 Mile Point, | 17 | 266 |Wood, water and grass,
Plum Creek, | 18 | 284 |Wood and grass,
Cottonwood Spring, | 40 | 324 |Wood and grass,
Fremont's Springs, | 40 | 364 |Luxurient grass,
O'Failon's Bluffs, | 5 | 369 |Wood, water and grass,
Crossing South Platte, | 40 | 409 |Wood, water and grass.
Ft. St. Vrain, | 200 | 609 |Provisions, and food from this to the mines is
Cherry Creek, | 43 | 619 | well timbered and watered.
----------------------------------------------------------------------------------------------
Second table:
ROUTE FROM ATCHISON,
VIA THE
SMOKY HILL FORK ROUTE
==============================================================================================
FROM ATCHISON TO |MILES |TOTAL| REMARKS,
==============================================================================================
Mormon Grove, | 3 ½ | |Junction of the Great Military Road.
Monrovia, | 8 ½ | 12 |Provisions, entertainment and grass.
Mouth of Bill's creek, | 13 | 25 |On the Grasshopper, Wood and grass.
Ter. Road from Nebraska, | 15 | 40 |Wood, water and gras.
Soldier Creek, | 10 | 50 |Wood and grass.
Lost Creek, | 15 | 65 |Wood and grass.
Louisville, | 10 | 75 |Water and grass.
Manhattan City, | 12 | 87 |Water, wood and grass.
Ft. Riley, | 15 | 102 |Water, wood and grass.
Salina, | 52 | 154 |Wood, water and grass.
Pawnee Trail – Smoky hill, | 130 | 284 |Grass and buffalo chips.
Pawnee Fork, | 35 | 319 |Grass and buffalo chips.
Arkansas Crossing, | 35 | 354 |Wood, water and grass.
Bent's Fort, | 150 | 504 |Wood, water and grass.
Bent's Old Fort, | 40 | 544 |Water and grass.
Huerfano, | 40 | 584 |Water and grass.
Fontaine qui Battille, | 15 | 599 |Wood, water and grass.
Crossing of same, | 18 | 617 |Wood, water and grass.
Jim's Camp, | 15 | 632 |Water and grass.
Brush Corral, | 12 | 644 |Wood, water and grass.
Head of Cherry Creek, | 26 | 670 |Wood water and grass.
Crossing of same, | 35 | 705 |From this point to the mines there is heavy timber,
Mines. | 6 | 711 | and grass and water in abundance.